STATE | STORES |
PERLIS | Giant Superstore Kangar |
KEDAH | Giant Superstore Kulim |
PULAU PINANG | Mercato Gurney Plaza |
Cold Storage Island Plaza | |
Giant Hypermarket Bayan Baru | |
Giant Supermarket Penang Plaza | |
KUALA LUMPUR | Cold Storage Great Eastern |
Cold Storage KLCC | |
Cold Storage Mont Kiara | |
Cold Storage Sunway Putra Mall | |
Giant Hypermarket Setapak | |
Giant Supermarket Sungei Wang | |
Giant Superstore PandanKapital | |
Mercato Pavillion | |
Mercato Sri Hartamas | |
TMC Bangsar | |
Giant Supermarket Setiawangsa | |
PUTRAJAYA | ColdStorage Alamanda Putrajaya |
SELANGOR | Giant HMKT Bandar Baru Ampang |
Giant HMKT Bandar Kinrara | |
Giant HMKT Kemuning Utama | |
Giant HMKT Klang Sentral | |
Giant HMKT Putra Heights | |
Giant HMKT Seri Kembangan | |
Giant HMKT Stadium Shah Alam | |
Giant HMKTKota Damansara | |
Giant Hypermarket Bangi | |
Giant Hypermarket Banting | |
Giant Hypermarket Batu Caves | |
Giant Hypermarket Kelana Jaya | |
Giant Hypermarket Klang | |
Giant Superstore Prima Saujana | |
Giant Superstore South City | |
Giant Superstore Sri Manja | |
Giant Superstore Ulu Kelang | |
Giant Hypermarket Shah Alam | |
Giant Hypermarket Subang Jaya | |
Giant SMKT Bukit Antarabangsa | |
Giant SMKT Desa Petaling | |
Giant Supermarket Amcorp Mall | |
Giant Supermarket Ampang Point | |
Giant Supermarket Kelana Jaya | |
N. SEMBILAN | Giant Hypermarket Senawang |
Giant Superstore Kuala Pilah | |
Giant Superstore Nilai | |
JOHOR | Cold Storage Pelangi |
Giant HMKT Southern City | |
Giant Hypermarket Leisure Mall | |
Giant Hypermarket Plentong | |
Giant Hypermarket Tampoi | |
Giant Supermarket Perling Mall | |
TERENGGANU | Giant HMKT Kuala Terengganu |
Giant Superstore Jerteh | |
Giant Superstore Tunjung | |
Pasaraya TMC (Mesra Mall) | |
PAHANG | Giant Superstore Kuantan |
STATE | OUTLET |
PERLIS | LOTUSS Jitra |
KEDAH | LOTUSS Kulim |
LOTUSS Mergong | |
LOTUSS Sg Petani Selatan | |
LOTUSS Sg.Petani | |
LOTUSS Stargate Alor Setar | |
PULAU PINANG | LOTUSS Bukit Mertajam |
LOTUSS Extra Seberang Jaya | |
LOTUSS Extra Sg Dua | |
LOTUSS Bertam Perdana | |
LOTUSS Penang | |
LOTUSS Tg. Pinang | |
LOTUSS Bagan Ajam | |
PERAK | LOTUSS Extra Ipoh |
LOTUSS Manjung - Sitiawan | |
LOTUSS Ipoh | |
LOTUSS Ipoh Station 18 | |
LOTUSS Kampar | |
LOTUSS Hyper Seri Iskandar | |
LOTUSS Taiping | |
LOTUSS Teluk Intan | |
SELANGOR | LOTUSS Bukit Puchong |
LOTUSS Bukit Tinggi | |
LOTUSS Jenjarom | |
LOTUSS Kajang | |
LOTUSS Ampang | |
LOTUSS Ara Damansara | |
LOTUSS Bandar Puteri Bangi | |
LOTUSS Bukit Beruntung | |
LOTUSS Kuala Selangor | |
LOTUSS Mutiara | |
LOTUSS Paradigm Kelana Jaya | |
LOTUSS Puchong | |
LOTUSS Puncak Alam | |
LOTUSS Rawang | |
LOTUSS Semenyih | |
LOTUSS Setia Alam | |
LOTUSS Shah Alam | |
LOTUSS The Mines | |
KUALA LUMPUR | LOTUSS Extra Cheras |
LOTUSS Extra Selayang | |
LOTUSS Kepong | |
LOTUSS Wangsa Walk | |
PUTRAJAYA | LOTUSS Ioi City Mall Putrajaya |
N. SEMBILAN | LOTUSS Seremban Jaya |
LOTUSS Extra Seremban | |
LOTUSS Bahau | |
LOTUSS Lukut | |
LOTUSS Nilai | |
MELAKA | LOTUSS Melaka |
LOTUSS Melaka (Jln Inang) | |
JOHOR | LOTUSS Bukit Indah |
LOTUSS Desa Tebrau | |
LOTUSS Ksl City | |
LOTUSS Kulai | |
LOTUSS Mutiara Rini | |
LOTUSS Plentong | |
LOTUSS Sri Alam | |
LOTUSS Parit Raja | |
LOTUSS Eco Tropic | |
LOTUSS Setia Tropika | |
KELANTAN | LOTUSS Kota Bahru |
STATE | OUTLET |
KEDAH | TF - SIMPANG AMPAT |
TF - KULIM | |
TF - KUALA KEDAH | |
TF - SG PETANI | |
PULAU PINANG | TF - BALIK PULAO |
PERAK | TF - MANJUNG 2 |
TF - SG SIPUT | |
TF - TELUK INTAN | |
TF - BATU GAJAH | |
TF - TAPAH | |
TF - GERIK | |
TF - TELUK INTAN 2 | |
TF - MANJUNG | |
TF - IPOH SOUTH | |
TF - TAMBUN, IPOH | |
TF - KUALA KANGSAR | |
TF - TAIPING | |
TF - TANJUNG MALIM | |
SELANGOR | TF - SG BESAR |
N. SEMBILAN | TF - PORT DICKSON |
TF - GEMAS | |
TF - SENAWANG | |
JOHOR | TF - MUAR (JLN SALLEH) |
TF - TANGKAK | |
TF - PARAGON JB | |
TF - SKUDAI (Nusa Bestari) | |
TF - PULAI UTAMA | |
PAHANG | TF - MENTAKAB |
TF - JERANTUT | |
TF - BENTONG 1 (Jalan Ah Peng) | |
TF - RAUB CTRE | |
TF - TEMERLOH | |
TF - BENTONG 2 (Jalan Tras) | |
TF - K. LIPIS | |
TF - BERA | |
KELANTAN | TF - TUNJUNG KB |
State | Outlet Name |
JOHOR | Mydin Bazaar Anjung Nusajaya |
Mydin Kulai Utama Hypermarket | |
Mydin Mutiara Rini Hypermarket | |
Mydin Pelangi Indah Hypermarket | |
Taman Rinting Hypermarket | |
KEDAH | Mydin Aman Central |
Mydin Parit Buntar Hypermarket | |
Mydin Taman Batik Hypermarket | |
Mydin Taman Saga Hypermarket | |
KELANTAN | Mydin Kota Bahru Emporium |
Mydin Kubang Kerian Hypermarket | |
Mydin Rantau Panjang Emporium | |
KUALA LUMPUR | Mydin Chow Kit Emporium |
Mydin Danau Saujana | |
Mydin Masjid India Emporium 2 | |
Mydin Sinar Kota Emporium | |
Sams Nu Central | |
MELAKA | Mydin Jasin Hypermarket |
Mydin Melaka Bazaar | |
Mydin Melaka Emporium | |
Mydin Melaka Hypermarket | |
Mydin Pulau Sebang Hypermarket | |
N. SEMBILAN | Mydin Kota Seriemas |
Mydin Mart Nilai | |
Mydin Senawang Hypermarket | |
Mydin Seremban 2 Hypermarket | |
PAHANG | Mydin Kuantan Emporium |
Mydin Pekan Emporium | |
PERAK | Mydin Manjoi Hypermarket |
Mydin Meru Raya Hyper | |
Mydin Wholesale Teman Gopeng | |
PULAU PINANG | Mydin Bukit Mertajam Hypermarket |
Mydin Hypermarket Bertam | |
Mydin Hypermarket Bukit Jambul | |
Mydin Hypermarket Jengka | |
Mydin wholesale Emporium Penang | |
Sam Straits Quay | |
PUTRAJAYA | Mydin PutraJaya Bazaar |
SELANGOR | Mydin Bangi |
Mydin Bukit Jelutong | |
Mydin Kajang Emporium | |
Mydin Klang Emporium | |
Mydin Lagenda Suria | |
Mydin Mart Padang Jawa | |
Mydin Mart Shah Alam | |
Mydin Mart Sri Muda | |
Mydin Puncak Jalil | |
Mydin Rawang Emporium | |
Mydin Selayang Emporium | |
Mydin Semenyih Hypermarket | |
Mydin Subang Jaya Hypermarket | |
Mydin Tengku Kelana Emporium | |
TERENGGANU | Mydin Gong Badak Hypermarket |
Mydin Kuala Ibai Emporium | |
Mydin Kuala Terengganu Emporium | |
Mydin Kuala Terengganu Hyper |
GRAND PRIZE: LE CREUSET COOKWARE SET | |
Winner Name | IC No |
LEE CHOW KENG | XXXX-XX-5031 |
FIRST PRIZE: 55" SMART TV | |
Winner Name | IC No |
LIEW MING CHEIK | XXXX-XX-5158 |
SECOND PRIZE: AIR PURIFIER TOWER FANS | |
Winner Name | IC No |
KHOR JIN HAO | XXXX-XX-0217 |
WEEKLY PRIZES: AEON VOUCHER WORTH RM200 | |
Winner Name | IC No |
NORIDAWATI BT ABD AZIZ | XXXX-XX-5126 |
LAW POW CHIN | XXXX-XX-5350 |
LEE YUET LING | XXXX-XX-5928 |
TAN JIE YING | XXXX-XX-5438 |
LEE KWONG THIAM | XXXX-XX-6177 |
CHAN POOI MAN | XXXX-XX-5890 |
NURUL BAIZURA BINTI BASRUDIN | XXXX-XX-6704 |
LEE ZHI LI | XXXX-XX-0196 |
SUSAN TAN SUAN SIM | XXXX-XX-5710 |
LEE TZE YAN | XXXX-XX-7419 |
NAZIR BIN ZAINAL ABIDIN | XXXX-XX-5719 |
MOHD ZAIRUL BIN MOHD TY | XXXX-XX-5333 |
LEE CHIEN YONG | XXXX-XX-6031 |
CHARLEEN TAN HUI JUN | XXXX-XX-5368 |
KU MAY FANG | XXXX-XX-5072 |
CHAN LI LIN | XXXX-XX-5132 |
LIM GUEY LIAN | XXXX-XX-5848 |
LIM SWEE HUAT | XXXX-XX-5189 |
ZILFIANI BINTI ASWAR | XXXX-XX-5114 |
KHOR HUI MING | XXXX-XX-5414 |
NORAINI BT ISHAK | XXXX-XX-5474 |
CHUAH CHONG LEE | XXXX-XX-6733 |
CHIN YUN LOONG | XXXX-XX-5029 |
NUR HANANIE BINTI MUHAMMAD AMIR CHOW | XXXX-XX-6574 |
KHOR JIN HAO | XXXX-XX-0217 |
KHOR SHUN JING | XXXX-XX-5068 |
ZURAIDA ROSLAN | XXXX-XX-5118 |
NOORLIAH BINTI ISMAIL | XXXX-XX-5094 |
KOO WAI HONG | XXXX-XX-5365 |
K.SATHY D/O KRISHNAN NAIR | XXXX-XX-5636 |
MARDHIANA BINTI MAUDIN | XXXX-XX-5086 |
CHOI KAH WAI | XXXX-XX-5350 |
AMRAN BIN ADNAN | XXXX-XX-5343 |
AMZATUL ELLITA BINTI MOHD YUSOF | XXXX-XX-7096 |
CHONG SOON ANN | XXXX-XX-5183 |
GRAND PRIZE: PERODUA BEZZA 1.0G | |
Winner Name | IC No |
TARMIZI BIN MAT NAWI | XXXX-XX-5215 |
FIRST PRIZE: IPHONE 12 128GB | |
Winner Name | IC No |
REZAWATE BINTI RAZALI | XXXX-XX-5308 |
SECOND PRIZE: ILLY X7.1 ESPRESSO MACHINE | |
Winner Name | IC No |
SAGING ANAK GIRI | XXXX-XX-5899 |
WEEKLY PRIZES: AIR FRYER WORTH RM200 | |
Winner Name | IC No |
DING TAI SIONG | XXXX-XX-5923 |
HOW SING YUR | XXXX-XX-5860 |
MOHD HUSSAIRI BIN ANIK HARUN | XXXX-XX-5753 |
ASMAWATI BINTI SHUHAIMI | XXXX-XX-5314 |
SAGING ANAK GIRI | XXXX-XX-5899 |
NURUL HAZIRAH ANIS BT MUHAMMAD TAN | XXXX-XX-5028 |
YEAP HUI CHENG | XXXX-XX-5518 |
MUHAMAD 'ARIF BIN ABDULLAH | XXXX-XX-5101 |
AHMAD FADZLY BIN AZEMI | XXXX-XX-5111 |
HALIMAH BINTI HAMID | XXXX-XX-5190 |
TEh SAFURA AZAHAR | XXXX-XX-5198 |
YON NORIZAN BINTI ASAH | XXXX-XX-5760 |
MOHD FAIZAL BIN MOHD NASIR | XXXX-XX-5895 |
MUHAMAD ISWADI BIN ISMAIL | XXXX-XX-5335 |
GOH JIA YING | XXXX-XX-5528 |
WAN MOHD ROZI BIN WAN AB RAHIM | XXXX-XX-5291 |
TAN YOKE KENG | XXXX-XX-5330 |
S'NG ENG FOO | XXXX-XX-5571 |
CHIN MEI LING | XXXX-XX-5850 |
SUHAILAH BINTI SULONG | XXXX-XX-5018 |
KOO LAY LIY | XXXX-XX-6690 |
SURIANI BINTI SULONG | XXXX-XX-5836 |
CHEE SHIAU THING | XXXX-XX-5344 |
MUHD ZAMRI BIN TUMIRAN | XXXX-XX-5273 |
S'NG KIM HOOI | XXXX-XX-5423 |
AKHMALLUDDIN BIN MOHD SUJAI | XXXX-XX-5337 |
KAMISAH BINTI ABDUL KADIR | XXXX-XX-5056 |
AZIANA BINTI ADNAN | XXXX-XX-5498 |
SITI NURERDAYU BINTI MOHAMAD SAM | XXXX-XX-5948 |
LEE CHIEN YONG | XXXX-XX-6031 |
MOHD AMIN BIN BABA | XXXX-XX-5345 |
NUR FADHLINA BINTI MOHD ZIN | XXXX-XX-5126 |
YONG SIEW LENG | XXXX-XX-5158 |
NOR AMIRAH BINTI RAFIE | XXXX-XX-5204 |
LIEW MING CHEIK | XXXX-XX-5158 |
MOHD SAIFUL BIN MD SARIF | XXXX-XX-5169 |
HAZA RINA BT JUBIR | XXXX-XX-5668 |
THERESA JOHN | XXXX-XX-5294 |
MUHAMMAD FAHMI AL HAFIZ BIN A.AZIZ | XXXX-XX-5407 |
AZFALINA BINTI MOHAMAD AZMI | XXXX-XX-5232 |
ASNAH BINTI ABDULLAH | XXXX-XX-5426 |
CHAN TECK KEOW | XXXX-XX-5251 |
FADLLYRIZAN BIN MHD PAUZAN | XXXX-XX-5659 |
FARIZAL @ HISHAM BIN ISMAIL @ YOP | XXXX-XX-2267 |
LIM SHIAU TENG | XXXX-XX-5294 |
TAN KOK JIANG | XXXX-XX-5165 |
LEE ZHI LI | XXXX-XX-0196 |
LIM LEE CHEN | XXXX-XX-5568 |
SHAHARUM BIN SHAMSUDDIN | XXXX-XX-5019 |
HARIS BIN MANAP @ MOHAMED | XXXX-XX-5111 |
NABILAH BINTI AB KHALIM | XXXX-XX-5916 |
LEE JIAN YI | XXXX-XX-5047 |
NORHASIMAH BINTI ABU JAMAL. | XXXX-XX-6450 |
GOH ENG GUAN | XXXX-XX-6331 |
NURSHAFINAZ SALMAH BINTI MOHD FEZAL | XXXX-XX-5870 |
ZAKI BIN ABDULLAH | XXXX-XX-5695 |
MOHAMAD IMRAN BIN ALIAS | XXXX-XX-5561 |
SEK WAI KONG | XXXX-XX-6229 |
KEH PIN TAT | XXXX-XX-5275 |
LAW BOON KIAT | XXXX-XX-5749 |
FAIZAL BIN MOHD | XXXX-XX-5755 |
CHUAH ENG HWA | XXXX-XX-5345 |
ZALEHA BINTI IDRIS | XXXX-XX-6276 |
FADILLA BINTI BAHARUDDIN | XXXX-XX-5666 |
ABDUL SAMAD BIN HAMZAH @ ISHAK | XXXX-XX-6189 |
NARIZAM BINTI ISHAK | XXXX-XX-5378 |
AHMAD DAUD ABDUL MANAN | XXXX-XX-5673 |
BASRI BIN MAHD FADZIL | XXXX-XX-5093 |
TING ENG HO | XXXX-XX--515 |
NUR AMALINA BINTI SHAORI | XXXX-XX-5334 |
NORAINI BT ISHAK | XXXX-XX-5474 |
NORHAYATI BINTI MUSTAFA | XXXX-XX-5048 |
GRAND PRIZE: BUNGA RAYA 999.9 GOLD BAR 10G | |
Winner Name | IC No |
MARIZAINEE BINTI MAT HUSSIN | XXXXXX-XX-5766 |
NORHAFIZA BINTI YUSOF | XXXXXX-XX-5686 |
NORMUSNI BINTI MUSTAFFA | XXXXXX-XX-5168 |
CONSOLATION PRIZES: MYDIN VOUCHER WORTH RM100 | |
Winner Name | IC No |
CHIN HARN LING | XXXXXX-XX-5394 |
ISMAIL BIN SULAIMAN | XXXXXX-XX-5865 |
MOHD HELMY BIN AMRAN | XXXXXX-XX-5137 |
AHMAD RELAUDDIN BIN ISMAIL | XXXXXX-XX-5951 |
SAYED MOHD ADIF BIN | XXXXXX-XX-6793 |
SAKINAH BINTI OSMAN | XXXXXX-XX-5074 |
POH CHEE SIANG | XXXXXX-XX-5215 |
RUSYATI BINTI MASRI | XXXXXX-XX-5316 |
NUR ABRIZANI B IBRAHIM | XXXXXX-XX-5699 |
AHMAD SUFFIAN MANSOR | XXXXXX-XX-5467 |
NINA AZIRA BINTI AHMAD ZAINUDIN | XXXXXX-XX-5074 |
MOHD SANY BIN MOHD ARIFF | XXXXXX-XX-5031 |
NURUL HUSNA BINTI MUHAMMAD YAZID | XXXXXX-XX-5252 |
NURSYUHADAH BINTI FAUZI | XXXXXX-XX-5334 |
SITI HAJAR BINTI ABD WAHID | XXXXXX-XX-5158 |
2nd Week Winner @ Touch ‘n Go eWallet Credit worth RM50 | |
Winner Name | IC No |
MOHD BADROL HISYAM BIN MOHD YAZID | XXXXXX-XX-5631 |
MOHD ABD RAHIM BIN ABU | XXXXXX-XX-5921 |
AMZATUL LIYANA BINTI MOHD YUSOF | XXXXXX-XX-5660 |
NUR HANANI BINTI AZIZAN | XXXXXX-XX-5986 |
SITI FAZRINA BINTI IBRAHIM | XXXXXX-XX-5688 |
AIDA BINTI AHMAD | XXXXXX-XX-6542 |
NORAINI BINTI RAZALY | XXXXXX-XX-6296 |
NIUR HAFIZAH BINTI MOHD ZIN | XXXXXX-XX-5288 |
AHMAD DAUD ABDUL MANAN | XXXXXX-XX-5673 |
MOHD SAIFUL BIN MD SARIF | XXXXXX-XX-5169 |
|
|
3rd Week Winner @ Touch ‘n Go eWallet Credit worth RM50 | |
Winner Name | IC No |
AMIR ARIFF BIN AMUR HAMZAH | XXXXXX-XX-6335 |
MUHAMMAD ZAKIE BIN MOHD ZIN | XXXXXX-XX-5491 |
ABDUL RAHMAN BIN ABDUL RAZK | XXXXXX-XX-5643 |
NUR DIYANA RIDZUAN | XXXXXX-XX-5938 |
ZUNETA BINTI ISMAIL | XXXXXX-XX-5532 |
YON NORIZAN BINTI ASAH | XXXXXX-XX-5760 |
HASNAH BINTI ISMAIL | XXXXXX-XX-6092 |
HIDAYAT BIN MASDUKI | XXXXXX-XX-5933 |
AINATUL ASKIN BT ZAKARIA | XXXXXX-XX-6462 |
FADZILAH BINTI ISMAIL | XXXXXX-XX-6020 |
Grand Prize Winner @ iPhone 12 128gb worth RM4,099 | |
Winner Name | IC No |
CHING YEE LI | 760829-XX-XXXX |
First Prize Winner @ Samsung Galaxy Watch Active2 40mm Stainless Steel worth RM1,299 | |
Winner Name | IC No |
Zuraini Binti Sulaiman | 701128-XX-XXXX |
HUZAINAH BINTI IHSAN | 690620-XX-XXXX |
Second Prize Winner @ Lazada Gift Card worth RM300 | |
Winner Name | IC No |
KHAIRUNNISA' BINTI ROMLI | 950607-XX-XXXX |
LEE YEAN LING | 930308-XX-XXXX |
MOHD HAMRI BIN MD YUSOF | 790805-XX-XXXX |
Weekly Prize Winner @ Touch ‘n Go eWallet Credit worth RM50 | |
Winner Name | IC No |
MOHD BADROL HISYAM BIN MOHD YAZID | 890406-XX-XXXX |
MOHD ABD RAHIM BIN ABU | 810227-XX-XXXX |
AMZATUL LIYANA BINTI MOHD YUSOF | 820305-XX-XXXX |
NUR HANANI BINTI AZIZAN | 871120-XX-XXXX |
SITI FAZRINA BINTI IBRAHIM | 840428-XX-XXXX |
AIDA BINTI AHMAD | 781001-XX-XXXX |
NORAINI BINTI RAZALY | 950914-XX-XXXX |
NIUR HAFIZAH BINTI MOHD ZIN | 910409-XX-XXXX |
AHMAD DAUD ABDUL MANAN | 791113-XX-XXXX |
MOHD SAIFUL BIN MD SARIF | 780511-XX-XXXX |
AMIR ARIFF BIN AMUR HAMZAH | 930713-XX-XXXX |
MUHAMMAD ZAKIE BIN MOHD ZIN | 990214-XX-XXXX |
ABDUL RAHMAN BIN ABDUL RAZK | 710824-XX-XXXX |
NUR DIYANA RIDZUAN | 870403-XX-XXXX |
ZUNETA BINTI ISMAIL | 851119-XX-XXXX |
YON NORIZAN BINTI ASAH | 810607-XX-XXXX |
HASNAH BINTI ISMAIL | 561019-XX-XXXX |
HIDAYAT BIN MASDUKI | 860109-XX-XXXX |
AINATUL ASKIN BT ZAKARIA | 870819-XX-XXXX |
FADZILAH BINTI ISMAIL | 750218-XX-XXXX |
THERESA JOHN | 731116-XX-XXXX |
DILINA BINTI KAMARUDDIN | 750911-XX-XXXX |
NUR MUHAMMAD BIN ABU BAKAR ABDU RAHMAN | 740423-XX-XXXX |
FADILAH BINTI FISOL | 960716-XX-XXXX |
CHONG MAY SZE | 811118-XX-XXXX |
MUHAMMAD ZAIDI BIN ZAINUDIN | 970216-XX-XXXX |
WAN SYAFAWATI BINTI WAN MOHD FATHI | 950704-XX-XXXX |
MOHD HAFIZ JAUHARI BIN IHSAN | 921224-XX-XXXX |
SHARIFAH NORBAIZURA BINTI SYIED MHD SAFIE | 840825-XX-XXXX |
FAUZIAH BINTI ISMAIL | 840806-XX-XXXX |
TAN HOI SEE | 950903-XX-XXXX |
ZOOK KHIBRI BIN HADIAU | 750830-XX-XXXX |
YONG ENG CHAI | 590613-XX-XXXX |
SIA SEE LEE | 740703-XX-XXXX |
ROZALINA BINTI RAZALI | 821101-XX-XXXX |
MOHD SOFFIYAN BIN IHSAN | 780609-XX-XXXX |
SII SIING CHUO | 530530-XX-XXXX |
KAMARIAH BINTI NOR | 840602-XX-XXXX |
SALBIAH BINTI ABD AZIZ | 541017-XX-XXXX |
NORIDAYU BINTI NORDIN | 870428-XX-XXXX |
NG KHAI SHIN | 920401-XX-XXXX |
SAMIRA BINTI KHALIRUL RAHMAN | 780212-XX-XXXX |
ALIFF ASYRAF BIN ARANI | 900401-XX-XXXX |
SITI ROREHAN BINTI MOHD DEAN | 851029-XX-XXXX |
ZARINA BT HAMID | 750829-XX-XXXX |
ROSHAYATI BT DARMAN | 881102-XX-XXXX |
JABBAR SHEQ BIN MOHD NASIR | 881129-XX-XXXX |
MAT ALI BIN AWANG DOLLAH | 720105-XX-XXXX |
NG CHIN PENG | 870608-XX-XXXX |
NORHAWATI BT OTHMAN | 661021-XX-XXXX |
LEE SENG HUA | 891112-XX-XXXX |
KOO WAI HONG | 730221-XX-XXXX |
SU LEE WEI | 870307-XX-XXXX |
LOY KEW SING | 870409-XX-XXXX |
LEE SONG JIN | 950626-XX-XXXX |
NORLITA MOHTAR | 810703-XX-XXXX |
MUHAMMAD SHEQAL BIN SALIM | 920430-XX-XXXX |
TAN MEI YOKE | 821007-XX-XXXX |
WONG LEE YIAN | 670112-XX-XXXX |
CHIN YEE FANG | 840910-XX-XXXX |
NAZURADI BIN HAMID | 820228-XX-XXXX |
ZAMRI BIN MOHAMAD AMIR | 790503-XX-XXXX |
SAADIAH BINTI MOHAMED | 651208-XX-XXXX |
NURKAMILIA KHAIRUL | 000411-XX-XXXX |
Saniah Binti Abu Bakar | 561020-XX-XXXX |
EZANI BIN EFFENDI | 810326-XX-XXXX |
Siti Nur Hidayah Binti Abu Samah | 930805-XX-XXXX |
MARNI BINTI MAUDIN | 900222-XX-XXXX |
MARIANI BINTI ALIAS | 840322-XX-XXXX |
Ekowati Setianingsih | 790625-XX-XXXX |
Su Yen Chin | 841101-XX-XXXX |
Ruhanizza Binti Badrul Zaman | 820714-XX-XXXX |
Md Rizal Bin Ismail | 790908-XX-XXXX |
MOHD FADZLEE BIN MAZLAN | 981119-XX-XXXX |
zarina binti mohamed@abd manap | 690805-XX-XXXX |
Tam Jia Woon | 841225-XX-XXXX |
Yip Lye Yee | 990720-XX-XXXX |
KAMSANI BIN SAID | 560901-XX-XXXX |
Tay Sim Inn | 680412-XX-XXXX |
NORHAYATI BINTI MOHD GHAZALI | 840701-XX-XXXX |
CHONG SOON ANN | 690512-XX-XXXX |
Siti aisyah binti adam | 920406-XX-XXXX |
TEO BEE YEN | 830410-XX-XXXX |
NARUL NAIM BIN R AZANI | 840616-XX-XXXX |
MOHD FAIZAL BIN MOHD NASIR | 801013-XX-XXXX |
Rafiah Binti Mohammad | 900620-XX-XXXX |
Siti Norhayati Binti Mohamad Tarmizi | 860620-XX-XXXX |
Goh Chin Lim | 810428-XX-XXXX |
Azharun bin Mohd Noor | 850905-XX-XXXX |
Sharifah Salwa binti Syed Abdullah | 781018-XX-XXXX |
Grand Prize Winner @ Thermomix TM6 worth RM6,988 | |
Winner Name | IC No |
LUM KOK YEE | 460925-XX-XXXX |
First Prize Winner @ Philips 7.3L Premium Air Fryer XXL worth RM1,699 | |
Winner Name | IC No |
NORAINI BINTI AZIZ | 851117-XX-XXXX |
Second Prize Winner @ Lotus’s Cash Voucher worth RM1,000 | |
Winner Name | IC No |
HAMDAN BIN NASRIN | 580312-XX-XXXX |
Third Prize Winner @ Lotus’s Cash Voucher worth RM800 | |
Winner Name | IC No |
ABD RAHMAN BIN HAMID | 500529-XX-XXXX |
Consolation Prize Winner @ Sport Gift Voucher worth RM100 | |
Winner Name | IC No |
LEE CHIEN YONG | 920416-XX-XXXX |
MOHAMAD FAHMI BIN SAIDON | 871030-XX-XXXX |
RUSYATI BINTI MASRI | 750211-XX-XXXX |
YUSLINA BINTI MAT YAAKOB | 830902-XX-XXXX |
HAIRANI BINTI TAHIR | 710910-XX-XXXX |
ZAINAH BT JALIL | 570304-XX-XXXX |
ZAKARIA BIN MAT | 490312-XX-XXXX |
SU YEN CHIN | 841101-XX-XXXX |
CHAN BOON EONG | 580602-XX-XXXX |
FAM SOI FAH | 521106-XX-XXXX |
JAMALIAH BINTI AHMAD | 640928-XX-XXXX |
NUR AYUNI BINTI ABD HALIM | 880620-XX-XXXX |
LOW CHAI LI | 951213-XX-XXXX |
MAHATHIR MAHFORDZ | 871118-XX-XXXX |
NURULHUDA BINTI GHAZALI | 770902-XX-XXXX |
WONG ENG JOO | 761222-XX-XXXX |
SITI FAIRUZ BINTI SUHAIMI | 860731-XX-XXXX |
ANG WAN YI | 951227-XX-XXXX |
HUANG DUN JIE | 901117-XX-XXXX |
LAI QUEY PIK | 940705-XX-XXXX |
MUHAMMAD YAMANI SHAH BIN AHMAD SHUHAIMI | 790215-XX-XXXX |
TAN CHING YEE | 930422-XX-XXXX |
BONG HAI ZHE | 850112-XX-XXXX |
MOHD SOFFIYAN BIN IHSAN | 780609-XX-XXXX |
NURUL DAWINIE BINTI ABD RAHMAN | 801111-XX-XXXX |
RAHMAT BIN MAHAT | 780212-XX-XXXX |
YEOH OOI HUAT | 680226-XX-XXXX |
YAP WOO HOOW | 821220-XX-XXXX |
CHUA PECK GOR | 630901-XX-XXXX |
CHOO CHUU HOEY | 840725-XX-XXXX |
LIM SIEW TING | 880922-XX-XXXX |
BONG SHIAU WAI | 750828-XX-XXXX |
LIM CHUN YONG | 861116-XX-XXXX |
CHAI HUNG JEN | 850810-XX-XXXX |
JEEVAMALAR A/P SIVASUBRAMANIAM | 701208-XX-XXXX |
MOHAMMAD AZAMUDDIN BIN ABU ZAKI | 930313-XX-XXXX |
LEE CHING SON | 720131-XX-XXXX |
NORASHIKIN BINTI MOHAMAD AMIR | 760217-XX-XXXX |
NUR MUHAMMAD BIN ABU BAKAR | 740423-XX-XXXX |
LOW SIEW YIN | 600913-XX-XXXX |
WAN FATHINI AMLINA BINTI WAN MOHAMMAD | 890927-XX-XXXX |
LIM MENG FONG | 801003-XX-XXXX |
HASNA BINTI OTHMAN | 5403-XX-XXXX |
CHONG MAY SZE | 811118-XX-XXXX |
HU TOH HOCK | 760116-XX-XXXX |
Grand Prize Winner @ Samsung Family Hub 660L worth RM8,000 | |
Winner Name | IC No |
TEY LEAN HWA | 560813-XX-XXXX |
First Prize Winner @ Samsung 65’ Smart TV worth RM4,299. | |
Winner Name | IC No |
JULIANA BINTI MAHAMAD NAPIAH | 840923-XX-XXXX |
Consolation Prize Winner @ Giant Cash Voucher worth RM50 | |
Winner Name | IC No |
ABDULLAH BIN ABU BAKAR | 491201-XX-XXXX |
ROSZAINAL BIN YUSOP | 801005-XX-XXXX |
MOHD HASRIN BIN HAMIDUL | 850305-XX-XXXX |
ADRIAN WONG CHUEN YEE | 800104-XX-XXXX |
ROSNANI BINTI ZAINAL | 830218-XX-XXXX |
SIEW MENG CHAI | 761010-XX-XXXX |
RABIATUL ADAWIYAH BINTI ZAMRI | 840903-XX-XXXX |
